
![]() |
Clubs/Lounges
1OAK

1OAK embodies the passion of the Avant-garde and embraces the new and unknown.
| Type | Clubs/Lounges |
|
|
| Music | Hip Hop, Rock, Top 40, House | ||
| Capacity | 250 | ||
| Address | 453 West 17th Stree | ||
| Subway | A/C/E/L @ 14th Street | ||
49 Grove

| Type | Clubs/Lounges |
|
|
| Music | Hip Hop, Top 40, Rock, House | ||
| Capacity | 250 | ||
| Address | 49 Grove Street | ||
| Subway | 1 @ Christopher Street | ||
Above Allen

| Type | Clubs/Lounges |
|
|
| Cuisine | Chinese | ||
| Address | 190 Allen St | ||
| Venues | Rooftop Lounge | ||
| Subway | F at 2nd Ave; J, M, Z at Essex; B, D at Grand | ||
Axe Lounge

Noah and Jason of Marquee fame keep the dance floor packed with US Weekly notables, and an adjoining side room offers a quieter alternative to find a catch. This summer, Club Dune is rebranded as the AXE Lounge.
Empire Hotel Rooftop

The 8,000 square foot bar and lounge boasts a selection of signature cocktails, savory small plates and entertainment all week long from weekend dance parties helmed by celebrity DJs to live jazz on Mondays.
| Type | Clubs/Lounges |
|
|
| Music | Hip Hop, Rock, Top 40, House | ||
| Address | 44 West 63rd Street | ||
| Subway | A, C, B, D, 1, 2 to Columbus Circle/59th Street | ||
Goldbar

| Type | Clubs/Lounges |
|
|
| Music | Hip Hop, Top 40, Rock, House | ||
| Capacity | 150 | ||
| Address | 389 Broome Street | ||
| Subway | 6 to Spring Street | ||
Greenhouse

Griffin

| Type | Clubs/Lounges |
|
|
| Music | Celebrity DJs | ||
| Capacity | 150 | ||
| Address | 50 Gansevoort | ||
| Venues | Cocktail Lounge | ||
| Subway | A, C, E at 14 St.; L at 8 Ave | ||
Hotel Chantelle

Kiss & Fly

Kiss & Fly's ability to customize the music and the lighting as the night progresses allows both versatility and the ability to morph the identity felt within the club.
| Type | Clubs/Lounges |
|
|
| Music | Hip Hop, Rock, Top 40, House | ||
| Capacity | 500 | ||
| Address | 409 West 13th Street | ||
| Subway | A/C/E @ 14th Street | ||
La Pomme

| Type | Clubs/Lounges |
|
|
| Music | Hip Hop, Top 40, Rock, House | ||
| Capacity | 350 | ||
| Address | 37 West 26th Street | ||
| Venues | 3,500 Sq Ft. | ||
| Subway | F/V @ 23rd Street | ||
Ludlow Manor

| Type | Clubs/Lounges |
|
|
| Music | House, Hi | ||
| Address | 95 Delancey | ||
| Subway | F at Delancey; J, M, Z at Essex; B, D at Grand | ||
Marquee

| Type | Clubs/Lounges |
|
|
| Music | Hip Hop, Rock, Top 40, House | ||
| Capacity | 600 | ||
| Address | 289 10th Avenue | ||
| Subway | A/C/E @ 23rd Street | ||
RDV

| Type | Clubs/Lounges |
|
|
| Music | Hip Hop, Top 40, Rock, House | ||
| Capacity | 250 | ||
| Address | 409 West 13th Street | ||
| Subway | A/C/E/L @ 14th Street | ||
South Pointe

Tenjune

The main dance area in Tenjune is a horseshoe-shaped space surrounded by a raised platform with velvety copper-colored seating and upholstered ledges acting as taller perches. There is a dance floor in the center of the room with a DJ booth strategically placed to keep the energy flowing.
Situated next to the dance room and tucked behind a grand arch is the semi-private room saturated in rich dark purple hues. This area combines luxury and intimacy for a perfect balance of unmitigated ambiance.
| Type | Clubs/Lounges |
|
|
| Music | Hip Hop, Rock, Top 40, House | ||
| Capacity | 450 | ||
| Address | 26 Little West 12th Street | ||
| Subway | A/C/E @ 14th Street | ||
The Bunker Club

| Type | Clubs/Lounges |
|
|
| Music | House, Hip-Hop, Dance | ||
| Address | 24 Ninth Ave | ||
| Venues | Dance Club, Lounge | ||
| Subway | L at 8th Ave | ||
Veranda

For those feeling more ambitious, Veranda spins contemporary house, hip-hop and rock in its main dining room. Surrounded by dim, sexy lighting and packed with a European crowd the party looks straight out of the Mediterranean.
| Type | Clubs/Lounges |
|
|
| Music | House, Top 40 | ||
| Capacity | 350 | ||
| Address | 130 7th Avenue South | ||
| Subway | 1 @ Christopher Street | ||
Restaurants
Bagatelle
